| Daily rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18mm | T2.2 | 11" | Full Frame | /i Technology LDS Applicable |
|
|
||
| 21mm | T2.2 | 11" |
|
|||||
| 25mm | T2.2 | 13" |
|
|||||
| 27mm | T2.2 | 13" |
|
|||||
| 32mm | T2.2 | 13" |
|
|||||
| 40mm | T2.2 | 13" |
|
|||||
| 50mm | T2.2 | 16" |
|
|||||
| 65mm Macro | T2.4 | 13" |
|
|||||
| 75mm | T2.2 | 2' 6" |
|
|||||
| 100mm | T2.6 | 2' |
|
|||||
| 135mm | T2.8 | 2' 9" |
|
|||||
