Spec. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension |
Daily rates ¥80,000 |
Arm Reach: 2.7 - 11.1 m
Max. Optical Axis Height: 10.5 m Max. Load: 50 kg / 80 kg |
Spec. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension |
Varsion | Optical Axis Height | Arm Reach | Max. Load |
---|---|---|---|
Varsion 1 | 3.7 m | 2.7 m | 80 kg |
Varsion 2 | 4.9 m | 4.2 m | 80 kg |
Varsion 3 | 6.1 m | 5.7 m | 80 kg |
Varsion 3.1 | 6.1 m | 5.7 m | 80 kg |
Varsion 4 | 7.4 m | 7.2 m | 80 kg |
Varsion 5 | 8.6 m | 8.7 m | 80 kg |
Varsion 6 | 9.8 m | 10.2 m | 70 kg |
Varsion 7.1 | 10.5 m | 11.1 m | 50 kg |
Daily rates | |||
---|---|---|---|
FOXY PYRAMID 30cm EXTENSION |
|