| Daily rates | ||||
|---|---|---|---|---|
| KENWOOD TCP-D561 DIGITAL TRANSCEIVER | Single |
|
||
| CLEAR-CAM POTABLE MAIN STATION | 2-CH |
|
||
| DUAL BELT PACK | RS-502 |
|
||
| RTS 2-WAY RADIO INTERFACE |
|
|||
| SINGLE MUFF HEADSET |
|
|||
|
Daily rates ¥2,500&up |
|
⋅ KENWOOD TCP-D561 DIGITAL TRANSCEIVER
⋅ CLEAR-CAM POTABLE MAIN STATION |
| Daily rates | ||||
|---|---|---|---|---|
| KENWOOD TCP-D561 DIGITAL TRANSCEIVER | Single |
|
||
| CLEAR-CAM POTABLE MAIN STATION | 2-CH |
|
||
| DUAL BELT PACK | RS-502 |
|
||
| RTS 2-WAY RADIO INTERFACE |
|
|||
| SINGLE MUFF HEADSET |
|
|||
