The minimum operating temperature is 650°C. We aim to reduce costs by using cells that are mass-produced.
Technical data | E1000 | E3000 |
---|---|---|
Rated power (DC, beginning of life) | 1000W | 3000W |
Number of unit cells | 39pcs | 119pcs |
Maximum voltage (OCV, H2) | 49V | 150V |
Minimum voltage | 27V | 81V |
Nominal current | 30A | 30A |
Air utilization (nominal current, BoL) | 0.25 | 0.25 |
Maximum fuel utilization | 0.7 | 0.7 |
Max. degree of internal reforming | 0.65 | 0.65 |
Minimum O/C | 2.0 | 2.0 |
Maximum temperature | 720°C | 720°C |
Minimum inlet temperature for air | 580°C | 580°C |
Maximum temperature difference | 100°C | 100°C |
Maximum working pressure | 50mbar(g) | 50mbar(g) |
Maximum pressure difference | 10mbar | 10mbar |
Outer dimensions (mm, excl. comp.) | 190(W)x315(L)x90(H) | 190(W)x230(L)x280(H) |
Stack weight (kg) | 17 | 33 |
Compression | External | External |
We offer mass-produced planar solid oxide electrode-supported cells (SOC) that operate at 600-800°C.
Elcogen cells are fabricated with the most efficient solid oxide technology on the market and are suitable for fuel cell and electrolysis operation.
Lower cell operating temperatures allow for longer life and the use of lower cost materials at the stack and system levels.
Technical data | ASC-300C | ASC-400B |
---|---|---|
Fuel contact layer | NiO | NiO |
Fuel electrode support composition | NiO/YSZ | NiO/YSZ |
Fuel electrode functional composition | NiO/YSZ | NiO/YSZ |
Electrolyte composition | YSZ | YSZ |
Electrolyte thickness | 3 or 6 μm | 3 or 6 μm |
Half-cell thickness | 300 μm | 400 μm |
Half-cell tolerance | ±30 μm | ±40 μm |
Barrier composition | GDC | GDC |
Oxygen electrode composition | LSC | LSC |
Thickness of oxygen electrode | 15 μm | 15 μm |
Total thickness | 315 μm | 415 μm |
Thickness tolerance | ±35 μm | ±45 μm |
Suggested operating temp | 600–800℃ | 600–800℃ |
Standard size (cell) | 12x12 cm | 12x12 cm |
Standard size of active area | 11x11 cm | 11x11cm |
Different sizes available | ー | ー |
Different shapes available | ー | ー |
Half-cells available | ー | ー |
Contact layer of Oxygen electrode available | ー | ー |
・Please consult with us regarding cell outer diameter size, barrier size, and electrode size. The minimum quantity for one order is 10 pieces.
・Elcogen cells are used by more than 40 manufacturers worldwide.
・We aim to produce 1,000,000 pieces per year by 2024.
Document
・Elcogen cell & stack catalog⇒Please contact us.
・User‘s manual⇒Please contact us.